NUC 13 Pro Desk Edition Mini PC
Viewing 1 - 4 of 4
Model | NUC 13 Pro Desk Edition Mini PC - NUC13VYKi50WC | NUC 13 Pro Desk Edition Mini PC- NUC13VYKi50WA | NUC 13 Pro Desk Edition Mini PC - NUC13VYKi70QA | NUC 13 Pro Desk Edition Mini PC - NUC13VYKi70QC |
---|---|---|---|---|
Product Collection | NUC Mini PC with 13th Generation Intel® Core™ Processors | NUC Mini PC with 13th Generation Intel® Core™ Processors | NUC Mini PC with 13th Generation Intel® Core™ Processors | NUC Mini PC with 13th Generation Intel® Core™ Processors |
Processor Included | Intel® Core™ i5-1340P Processor (12M Cache | up to 4.60 GHz) | Intel® Core™ i5-1340P Processor (12M Cache | up to 4.60 GHz) | Intel® Core™ i7-1360P Processor (18M Cache | up to 5.00 GHz) | Intel® Core™ i7-1360P Processor (18M Cache | up to 5.00 GHz) |
Board Number | NUC13ANBi5 | NUC13ANBi5 | NUC13ANBi7 | NUC13ANBi7 |
Pre-Installed Operating System | Windows 11 Pro* | Windows 11 Home* | Windows 11 Home* | Windows 11 Pro* |
Supported Operating Systems | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* | Windows 11 Home* | Windows 11 Pro* | Windows 10 IoT Enterprise* | Red Hat Linux* | Ubuntu* |
Marketing Status | Launched | Launched | Launched | Launched |
Launch Date | Q2'23 | Q2'23 | Q2'23 | Q2'23 |
CPUTotal Cores | 12 | 12 | 12 | 12 |
CPU Total Threads | 16 | 16 | 16 | 16 |
Max Turbo Frequency | 4.60 GHz | 4.60 GHz | 5.00 GHz | 5.00 GHz |
Included Storage | 512GB Gen 4 NVMe SSD | 512GB Gen 4 NVMe SSD | 512GB Gen 4 NVMe SSD | 512GB Gen 4 NVMe SSD |
Included Memory | 2x 4GB DDR4-3200 SODIMMs | 2x 4GB DDR4-3200 SODIMMs | 2x 8GB DDR4-3200 SODIMMs | 2x 8GB DDR4-3200 SODIMMs |
Max Memory Size (dependent on memory type) | 64 GB | 64 GB | 64 GB | 64 GB |
# of Memory Slots | 2 | 2 | 2 | 2 |
Memory Types | DDR4-3200 1.2V SODIMMs | DDR4-3200 1.2V SODIMMs | DDR4-3200 1.2V SODIMMs | DDR4-3200 1.2V SODIMMs |
Max # of Memory Channels | 2 | 2 | 2 | 2 |
ECC Memory Supported * | No | No | No | No |
Internal Drive Form Factor | M.2 SSD | M.2 SSD | M.2 SSD | M.2 SSD |
# of Internal Drives Supported | 2 | 2 | 2 | 2 |
M.2 Card Slot (storage) | 22x80 NVMe (M); 22x42 SATA (B) | 22x80 NVMe (M); 22x42 SATA (B) | 22x80 NVMe (M); 22x42 SATA (B) | 22x80 NVMe (M); 22x42 SATA (B) |
Graphics Output | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C | 2x HDMI 2.1 TMDS Compatible | 2x DP 1.4a via Type C |
# of Displays Supported* | 4 | 4 | 4 | 4 |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 |
# of USB Ports | 4 | 4 | 4 | 4 |
USB Configuration | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) | Front: 2x USB 3.2 Rear: 2x USB 4 (type C) | 1x USB 3.2 | 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins) |
Serial Port via Internal Header | No | No | No | No |
Audio (back channel + front channel) | Front panel: 3.5mm headphones/mic jack | Front panel: 3.5mm headphones/mic jack | Front panel: 3.5mm headphones/mic jack | Front panel: 3.5mm headphones/mic jack |
Integrated LAN | Intel® Ethernet Controller i226-V | Intel® Ethernet Controller i226-V | Intel® Ethernet Controller i226-V | Intel® Ethernet Controller i226-V |
Wireless Included | Intel® Wi-Fi 6E AX211 (Gig+) | Intel® Wi-Fi 6E AX211 (Gig+) | Intel® Wi-Fi 6E AX211 (Gig+) | Intel® Wi-Fi 6E AX211 (Gig+) |
Bluetooth Version | 5.3 | 5.3 | 5.3 | 5.3 |
M.2 Card Slot (wireless) | 22x30 (E) | 22x30 (E) | 22x30 (E) | 22x30 (E) |
Expansion Options PCIE Revision | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) | Gen 4 (m.2 22x80 slot); Gen 3 (otherwise) |
Expansion Options PCIE Configurations* | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) |
DC Input Voltage Supported | 12-20 VDC | 12-20 VDC | 12-20 VDC | 12-20 VDC |
Chassis Dimensions | 117 x 111 x 37 [mm] (LxWxH) | 117 x 111 x 37 [mm] (LxWxH) | 117 x 111 x 37 [mm] (LxWxH) | 117 x 111 x 37 [mm] (LxWxH) |
Board Form Factor | UCFF (4" x 4") | UCFF (4" x 4") | UCFF (4" x 4") | UCFF (4" x 4") |
Intel® HD Audio Technology | Yes | Yes | Yes | Yes |
Intel® Optane™ Memory Supported * | No | No | No | No |
Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes | Yes | Yes |
Intel® Virtualization Technology (VT-x)* | Yes | Yes | Yes | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes | Yes |
Intel® ME Firmware Version | 16.1 | 16.1 | 16.1 | 16.1 |
Intel® AES New Instructions | Yes | Yes | Yes | Yes |

- Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. Please visit the ASUS USA and ASUS Canada websites for information about locally available products.
- All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
- Specifications and features vary by model, and all images are illustrative. Please refer to specification pages for full details.
- PCB colour and bundled software versions are subject to change without notice.
- Brand and product names mentioned are trademarks of their respective companies.
- The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.